Size Charts
Size Charts
Size GuideHow to Measure
Women's Tops
Tops
| US SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 0 | 2-4 | 6-8 | 10-12 | 14-16 | |
| Bust (Body Measurement) | 33-34 | 35-36 | 37-39 | 40-42 | 43-45 |
| Waist (Body Measurement) | 26 | 27-28 | 29-30 | 31-32.5 | 34-35.5 |
* All measurements in inches
Women's Bottoms
Regular Sized Bottoms
| US SIZE | XS | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist (Body Measurement) | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.5 |
| Hips (Body Measurement) | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.5 |
* All measurements in inches
| INSEAMS | BOOT | STRAIGHT | LEGGING | ANKLE | JOGGER | CROP |
|---|---|---|---|---|---|---|
| Average Length (Based on Size 5 Bottom) | 33 | 31 | 29 | 27-29 | 28 | 24-26 |
