Size Charts
Size Charts
Size GuideHow to Measure
Women's Tops
Tops
| US SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 0 | 2-4 | 6-8 | 10-12 | 14-16 | |
| Bust (Body Measurement) | 33-34 | 35-36 | 37-39 | 40-42 | 43-45 |
| Waist (Body Measurement) | 26 | 27-28 | 29-30 | 31-32.5 | 34-35.5 |
Plus Size Tops
| US SIZE | 1X | 2X | 3X |
|---|---|---|---|
| Bust | 44-46 | 48-50 | 52-54 |
| Waist | 39-42 | 43-46 | 47-50 |
| Hips | 47-50 | 51-54 | 55-58 |
* All measurements in inches
Women's Bottoms
Regular Sized Bottoms
| US SIZE | XS | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|---|
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Waist (Body Measurement) | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.5 |
| Hips (Body Measurement) | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.5 |
| INSEAMS | BOOT | STRAIGHT | LEGGING | ANKLE | JOGGER | CROP |
|---|---|---|---|---|---|---|
| Average Length (Based on Size 5 Bottom) | 33 | 31 | 29 | 27-29 | 28 | 24-26 |
Plus Size Bottoms
| US SIZE | 1X | 2X | 3X | ||||
|---|---|---|---|---|---|---|---|
| US Size | 14W | 16W | 18W | 20W | 22W | 24W | 26W |
| Waist | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
| Hips | 45-46 | 47-48 | 49-50 | 51-52 | 53-54 | 55-56 | 57-58 |
| Average Length (Based on Size 5 Bottom) | Trouser | Boot | Skinny | Legging | Vintage Peg | Jogger | Crop |
| 33 | 32.5 | 31.5 | 29-30 | 27-29 | 28 | 24-26 |
* All measurements in inches
