Little Boy Size Chart
US Size | S | M | L | XL | |
4 | 5 | 6 | 7 | 7X | |
Height | 39-42 | 42-45 | 45-47 | 47-49 | 49-52 |
Waist | 22-24 | 24-25 1/2 | 25 1/2 - 27 | 27-28 1/2 | 29 1/2 |
Chest | 22 | 23 | 24 | 25 | 26 |
Hip | 23-25 | 25-26 1/2 | 26 1/2-28 | 28-29 1/2 | 30 1/2 |
Big Boy Size chart
US Size | S | M | M | L | L | XL | XL |
8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height | 49-52 | 52-55 | 55-58 | 58-61 | 61-64 | 64-66 | 66-68 |
Waist | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 | 31 1/2 |
Chest | 26-28 | 28-29 | 29-30 | 31-32 | 32-33 | 33-32 | 34-35 |
Hip | 27 | 28 | 29 | 30 1/2 | 32 | 33 1/2 | 35 |
Measurment Guide
Neck
Measure around the middle of your neck (at Adam's apple), keeping tape a bit loose.
Chest
Measure under your arms, around at the fullest part of your chest. Be sure to go over your sholder blades.
Sleeve
Hold the tape at the center back of your neck, measure across your shoulder to your elbow, and down to your wrist. The total length is your sleeve length.
Inseam
Using a pair of pants that fit you well, measure from the crotch seam to hem line. Round the number to the nearest 1/2" to get your inseam length.